Rotary Screw Air Compressor

EG Series Screw Air Compressors 15-300 hp

EG Series screw air compressors are the coolest running compressors on the market, at 45° C (115° F). The machine is designed into four Thermo-Zones to ensure maximum UpTime. The simplistic design of the EG Series is key to delivering maximum uptime. By utilizing fewer parts than others, we build in greater dependability. And it’s all by design.

  • Lowest oil carryover less than 1ppm in the industry
  • Grouped service points ensure easy access to components for maintenance
  • Optimized cooler design and cooling fans ensure low running temperatures
  • Energy efficient eta profile air ends & gear drive to reduce energy consumption
  • Outstanding reliability stemming from slow operating speeds and low operating temperatures
  • Versatile neuron II micro controller provides easy diagnostics of system parameters
  • Models available as bare units/side located drier/variable speed drive variants
  • Energy efficient eta profile air ends & gear drive to reduce energy consumption
  • Wide range of accessories – vertical air receivers, dryers, automated supply side controller and variable frequency drives to meet diverse operating conditions
  • Food Processing
  • Textiles
  • Heavy Duty Industrial
  • Whole Plant Air
  • Automotive
  • Defense Industry
  • Aerospace Industry
  • Sandblasting
Model Power Capacity Working Pressure Weight Noise Level Tank
60 Hz HP kW m3/min cfm psi g bar g psi g bar g Lbs Kg dB(A)
EG 11-100 15 11 2.01 71 100 7 107 7.5 1,177 534 69
EG 11-125 15 11 1.84 65 125 8.5 132 9 1177 534 69
EG 11-150 15 11 1.64 58 150 10 157 11 1,177 534 69
EG 11-175 15 11 1.39 49 175 12 182 12.5 1,177 534 69
EG 15-100 20 15 2.61 92 100 7 107 7.5 1243 564 69
EG 15-125 20 15 2.42 86 125 8.5 132 9 1243 564 69
EG 15-150 20 15 2.21 78 150 10 157 11 1243 564 69
EG 15-175 20 15 1.95 69 175 12 182 12.5 1243 564 69
EG 18-100 25 18 3.28 116 100 7 107 7.5 1492 677 69
EG 18-125 25 18 2.97 105 125 8.5 132 9 1492 677 69
EG 18-150 25 18 2.6 92 150 10 157 11 1492 677 69
EG 18-175 25 18 2.27 80 175 12 182 12.5 1492 677 69
EG 22-100 30 22 3.9 138 100 7 107 7.5 1541 699 69
EG 22-125 30 22 3.68 130 125 8.5 132 9 1541 699 69
EG 22-150 30 22 3.17 112 150 10 157 11 1541 699 69
EG 22-175 30 22 2.69 95 175 12 182 12.5 1541 699 69
EG 30-100 40 30 5.69 203 100 7 107 7.5 2310 1048 68
EG 30-125 40 30 4.81 178 125 8.5 132 9 2310 1048 68
EG 30-150 40 30 4.25 150 150 10 157 11 2310 1048 68
EG 30-175 40 30 3.85 136 175 12 182 12.5 2310 1048 68
EG 37-100 50 37 6.69 247 100 7 107 7.5 2355 1068 68
EG 37-125 50 37 5.83 210 125 8.5 132 9 2355 1068 68
EG 37-150 50 37 5.44 192 150 10 157 11 2355 1068 68
EG 37-175 50 37 4.84 171 175 12.1 182 12.5 2355 1068 68
EG 45-100 60 45 8.49 300 100 7 107 7.5 2725 1236 68
EG 45-125 60 45 7.16 266 125 8.5 132 9 2725 1236 68
EG 45-150 60 45 6.26 221 150 10 157 11 2725 1236 68
EG 45-175 60 45 5.58 197 175 12.1 182 12.5 2725 1236 68
EG 55-100 75 55 10.62 375 100 7 115 8 3660 1660 69
EG 55-125 75 55 9.26 347 125 8.5 140 9.5 3660 1660 69
EG 55-150 75 55 8.01 283 150 10 165 11 3660 1660 69
EG 55-175 75 55 7.42 262 175 12 190 13 3660 1660 69
EG 75-100 100 75 14.58 528 100 7 115 8 4343 1970 69
EG 75-125 100 75 12.6 453 125 8.5 140 9.5 4343 1970 69
EG 75-150 100 75 10.99 415 150 10 165 11 4343 1970 69
EG 75-175 100 75 10.14 390 175 12 190 13 4343 1970 69
Note:
Free Air Delivery (FAD) is tested as per ISO 1217 : 2009 Annex.C Ed.3.
All standard models are
air-cooled.
Sound level measured as
per ISO 2151 Second Edition
at 1m distance in field conditions +/-3dB(A).
Due to continuous
improvements the specifications are subject to change without prior notice.
Product images displayed on this website are only representative
and may not exactly match the actual product package.